Description
Braun ExactFit 2 upper arm blood pressure monitor delivers clinically validated accuracy for reliable home readings with AHA/WHO color-coded LCD for quick interpretation. Extra-gentle automatic soft inflation measures during inflation for faster, more comfortable readings; irregular heartbeat detection and storage of up to 30 readings. Universal cuff 22–42 cm and 4 AA batteries included.
Highlights
- Clinically validated accuracy following ESH protocol
- Color-coded AHA/WHO LCD for quick systolic/diastolic/pulse interpretation
- Extra-gentle automatic soft inflation measures during inflation for faster, comfortable readings
- Irregular heartbeat detection to flag potential arrhythmias
- Stores up to 30 readings for easy recall and manual app entry
- Universal cuff fits arms 22–42 cm
- Operates on 4 × AA batteries with approximately 200 measurements battery life
- Compact plastic design (160 × 115 × 105 mm), 780 g, black color
Specifications
| Brand | Braun |
| Model | BUA4050EU |
| Product name | ExactFit 2 Upper Arm Blood Pressure Monitor |
| Category | Upper arm blood pressure monitor |
| Operation principle | Oscillometric method |
| Display | LCD with color-coded indicator |
| Memory | Stores up to 30 readings |
| Cuff size | Universal 22–42 cm (8 3/4"–16 1/2") |
| Measurement range | Rated cuff pressure 0–295 mmHg, SYS 60–240 mmHg, DIA 40–190 mmHg |
| Pulse range | 40–199 beats/min |
| Accuracy | Pressure ±3 mmHg, Pulse ±5% |
| Power | 4 × AA batteries (1.5 V) |
| Battery life | Approximately 200 measurements |
| Inflation | Automatic soft inflation (measures during inflation) |
| Auto power off | ~1 minute of inactivity |
| Dimensions (H×W×D) | 160 × 115 × 105 mm |
| Weight | 780 g |
| Material | Plastic |
| Color | Black |
| In the box | 1 × monitor, 1 × universal cuff (22–42 cm), 4 × AA batteries, Owner's manual |
| Operating temperature | 5 °C to 40 °C (41 °F to 104 °F) |
| Storage/transport temperature | -25 °C to 55 °C (-13 °F to 131 °F) |
| Service life | 5 years |
| Warranty | 1 year |
