Description
Braun ExactFit 1 (BUA5000) provides clinically accurate oscillometric measurements with one-button operation and a large LCD showing systolic, diastolic and pulse. The automatic inflation system and built-in AHA indicator simplify result interpretation; memory stores the most recent reading. Includes universal 22–42 cm cuff, 4 × AA batteries and manual.
Highlights
- Clinically accurate oscillometric measurement with <5 mmHg systematic offset and <8 mmHg SD
- One-button operation and large, easy-to-read LCD for systolic/diastolic/pulse
- Universal upper-arm cuff fits 22–42 cm (8.6"–16.5") for comfortable readings
- Automatic inflation with built-in AHA indicator arrow for easy interpretation
- Stores the most recent measurement for quick tracking
- Battery-powered with approx. 400 measurements per set of 4 AA batteries
- Compact, user-friendly design from Braun known for reliable medical devices
Specifications
| Brand | Braun |
| Product Name | ExactFit 1 Upper Arm Blood Pressure Monitor |
| Model Number | BUA5000 |
| Reference SKU | BUA5000EUV1 |
| Category/Type | Upper-arm automatic blood pressure monitor |
| Operation Principle/Technology | Oscillometric method |
| Display | LCD (systolic, diastolic, pulse) |
| Measurement Range (Pressure) | 30–280 mmHg |
| Pulse Range | 40–199 beats/min |
| Clinical Accuracy | <5 mmHg systematic offset, <8 mmHg standard deviation |
| Laboratory Accuracy | ±3 mmHg (cuff pressure), pulse ±5% of reading |
| Cuff Size | Universal cuff 22–42 cm (8.6"–16.5") |
| Included Accessories | Universal cuff with tube, 4 × AA batteries, instruction manual |
| Power | 4 × AA batteries (1.5 V) |
| Battery Life | Approx. 400 measurements |
| Memory | Stores most recent measurement |
| Inflation | Automatic |
| Auto Power Off | After 1 minute of inactivity |
| Operating Temperature | 10 °C to 40 °C (50 °F to 104 °F) |
| Storage Temperature | -20 °C to 55 °C (-4 °F to 131 °F) |
| Operating/Storage Humidity | 15% to 90% RH, non-condensing |
| Service Life | 5 years |
| Warranty | 1 year |
